- Sponsoring a piece of playground equipment is a great way to support the Playground Rebuild!
- Please send an email to http://www.nesgrows.com if you would like to sponsor a component. Thank you!
Donations of $500 or more will be acknowledged on the Welcome Sign located within the play space. ALL gifts to the campaign will be acknowledged on our website.
Playground Area
Newbury Ship | $6,000 | Parallel Bars | $1,200 |
Phone (3) | $300ea | Pipe | $150 |
Ocean Wildlife Maze | $3,000 | See Saw | $1,600 |
Rope Wall | $800 | Stage | $3,500 |
Bouncy Pods | $4,000 | Pergola Seating Area | $4,500 |
Double Ring Bridge | $1,000 | Disc Swing | $7,000 |
Stone Comparison Benches (2) | $650ea | Spinner | $6,900 |
Swinging Monkey Bars | $700 | New Tree w/ Bench | $1,200 |
Fish Net | $1,500 | Drum Rail | $1,000 |
Rock Wall | $600 | Chime Rail | $1,000 |
Hollow Tree Cubbies (2) | $3,000ea | Rain Garden Bridge | $5,000 |
Spider Web Spinner | $14,500 | Rock Scramble | $850 |
Benches (4) | $200ea | Weather Station | $2,000 |
Panel (3) | $1,500ea | Tunnel | $1,500 |
Bird House Post Caps (6) | $300ea | Twisty Slide | $2,000 |
Rain Garden Learning Station | $1,000 | ||
School Yard
Cattail Climbers | $750 |
Paver Maze | $1,500 |
100’s Chart | $250 |
Pergola | $3,500 |
Tic-Tac-Toe | $350 |
Game Tables (2) | $450 |
Marble Run | $1,200 |
Fields
Movable Soccer Goal(2) | $600ea. |
Exercise Stations (5) | $5000 – $1,000ea. |
Ball Stop Net | $8,500 |
Nature Trail
Entry Kiosk | $500 |
Entry Arch | $500 |
Educational Panels (5) | $300ea. |
Accessible Path | $TBD |
Life Cycles Area | $6,000 |
Pre-K & Kindergarten
Sand table | $1,600 |
Tree cookies | $150 |
Playhouse village (6 areas) | $350ea. |
Sensory garden | $475 |
100’s chart | $250 |